T005 Size Chart
Size (Inches) | Length | Shoulder | Chest | Sleeve Length |
S | 25.98 | 17.32 | 38.58 | 7.48 |
M | 27.56 | 18.5 | 40.94 | 7.87 |
L | 28.74 | 19.68 | 43.31 | 8.66 |
XL | 29.92 | 20.87 | 45.67 | 9.45 |
2XL | 31.1 | 22.05 | 48.03 | 10.24 |
3XL | 31.89 | 23.23 | 50.39 | 10.24 |
ย
Size (Centimeters) | Length | Shoulder | Chest | Sleeve Length |
S | 66 | 44 | 98 | 19 |
M | 70 | 47 | 104 | 20 |
L | 73 | 50 | 110 | 22 |
XL | 76 | 53 | 116 | 24 |
2XL | 79 | 56 | 122 | 26 |
3XL | 81 | 59 | 128 | 26 |
ย
How to Measure the Product's Size?
1ย Length
Measure from where the shoulder seam meets the collar to the hem.
2ย Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3ย Chest
Measure from the stitches below the armpits on one side to another.
4ย Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.